Cranes
Here are the available Cranes listed to buy on AssetTrader. If no results match you requirements, CLICK HERE to pass your precise requirements on to a select number of reputable dealers who are most likely to be able to help with your request.
| manufacturer >> | [back to previous options] |
| Photo | Model | Year | Price | Country | ||
![]() | GROVE GMK 4100 L | 2007 | €625,000 | UNITED KINGDOM | ||
![]() | GROVE GROVE GMK 3055 | 2006 | €415,000 | UNITED KINGDOM | ||
| TEREX-COMIDEL CBR21H | 2000 | €16,000 | IRELAND | |||
| TEREX-COMIDEL CBR 32T | 2000 | €27,000 | IRELAND | |||
| TADABI TG-550E-V | 2004 | - | CHINA | |||
![]() | TEREX-DEMAG AC160 | 2007 | €1,200,000 | GERMANY | ||
![]() | TEREX AC 80 | 2005 | €540,000 | GERMANY | ||
![]() | TEREX HC275 | 2008 | €1,600,000 | GERMANY | ||
![]() | TEREX RT1120 | 2008 | - | GERMANY | ||
![]() | PPM ATT400 | 2000 | €190,000 | GERMANY | ||
![]() | LIEBHERR LTM1090-4.1 | 2005 | €780,000 | GERMANY | ||
![]() | LIEBHERR LTM1300 | 2003 | €2,020,000 | GERMANY | ||
![]() | LIEBHERR LTM1100 | 2005 | €730,000 | GERMANY | ||
![]() | LIEBHERR LTM 1055 | 2004 | €400,000 | GERMANY | ||
![]() | LIEBHERR LTM1220 | 2005 | €1,430,000 | GERMANY | ||
![]() | LIEBHERR LTM1045/1 | 2005 | €420,000 | GERMANY | ||
![]() | LIEBHERR LTM 1220 | 2005 | - | GERMANY | ||
![]() | LIEBHERR LTM 1090 | 1992 | €290,000 | GERMANY | ||
![]() | LIEBHERR LTM1160 | 1997 | - | GERMANY | ||
| LIEBHERR LTM1500-8.1 | 2007 | - | GERMANY | |||
![]() | LIEBHERR LTM1030 | 2005 | €330,000 | GERMANY | ||
![]() | LIEBHERR LTM1100 | 2003 | €750,000 | GERMANY | ||
![]() | LIEBHERR LTM1080 | 2004 | €550,000 | GERMANY | ||
![]() | LIEBHERR LTM1100 | 2007 | €900,000 | GERMANY | ||
![]() | LIEBHERR LTM1160-5.1 | 2007 | €1,180,000 | GERMANY | ||
![]() | LIEBHERR LTM 1070 | 1990 | €210,000 | GERMANY | ||
![]() | LIEBHERR LTM1050 | 1999 | €280,000 | GERMANY | ||
![]() | LIEBHERR LTM1030-2 | 1995 | €150,000 | GERMANY | ||
| LIEBHERR LTM1090-4.1 | 2005 | €600,000 | GERMANY | |||
| LIEBHERR LTM1100 | 2001 | €580,000 | GERMANY | |||
![]() | KRUPP KMK 5160 | 1992 | €470,000 | GERMANY | ||
| GROVE GMK5170 | 2008 | €1,270,000 | GERMANY | |||
![]() | GROVE GMK 5200 | 2004 | €1,070,000 | GERMANY | ||
![]() | GROVE GMK 4080 | 1998 | €325,000 | GERMANY | ||
![]() | GROVE GMK6220 | 2002 | €920,000 | GERMANY | ||
![]() | GROVE GMK 5110 | 2008 | €890,000 | GERMANY | ||
![]() | GROVE GMK 4075 | 2001 | €410,000 | GERMANY | ||
![]() | GROVE GMK 990-E | 1995 | €235,000 | GERMANY | ||
| GROVE GMK7450 | 2008 | - | GERMANY | |||
![]() | GROVE GMK5130 | 2008 | €1,030,000 | GERMANY |
Latest News
Jungheinrich to Expand Used Truck facilities (28/02/2008)
Jungheinrich AG has been operating a central refurbishment factory for used forklift trucks in Germany since 2006. The used forklift truck sector for Jungheinrich has been enormously successful with the numbers of employees tripled since production started. Jungheinrich recently announced the second stage of expansion starting on the 1st January 2008. The success of the Used Truck Centre Dresden in the European market has been due to the increasing number of returns i.e. forklift trucks that are taken back by Jungheinrich after the financing contracts has expired. Jungheinrich said that about...
Tadano Crane (20/03/2008)
Tadano cranes reported high growth in their year-on-year records in the first half of 2007/2008 but also showed a slightly lower growth rate than in 2006/07. Profit in sales showed an increase of 19.3% to JPY 81,807 million compared to JPY 68,544 million in September 2006 when the growth rate was 22.6% in comparison. Tadano crane company released a statement with their report for the April to September 2007 interim figures. Tadano said, despite some areas of concern, the Japenese economy remaines on a path of recovery on the back of improved production and exports, solid capital investment an...
Tadano Crane (20/03/2008)
Tadano crane manufacturer has announced they will be focusing on truck loader cranes and platforms over the next three years in their strategic business plan. The plan which will be announced in April will focus on these categories till 31st March 2011. The new focus will be underlined with a new business domain, LE, Lifting Equipment which was announced at this years, ConExpo by chief executive officer Koichi Tadano to Cranes Today. Tadano cranes have reported that in the previous four-year cycle the export of mobile cranes has increased from 30% in 2004 to 47% in its financial year 2007. T...
Search AssetTrader:
Enter Requirements:
Enter Requirements:
Manufacturers
- Tadano Cranes
- Liebherr Cranes
- Potain Cranes
- Kato Cranes
- Grove Cranes
- Ppm Cranes
- Demag Cranes
- Hitachi Cranes
- Kobelco Cranes
- Sumitomo Cranes
- P&h Cranes
- Faun Cranes
- Krupp Cranes
- Jianglu Cranes
- Luna Cranes
- Manitowoc Cranes
- Sennebogen Cranes
- Coles Cranes
- Fmgru Cranes
- Japan Cranes
- Manitou Cranes
- Palfinger Cranes
- Caterpillar Cranes
- Comedil Cranes
- Terex Cranes
- Ihi Cranes
- Linkbelt Cranes
- Moelven Cranes
- Pettibone Cranes
- Pinguely Cranes
assettrader